Real Property Space Planning and Usage

Page 6

Please report the following data elements for owned and leased assets for only buildings in which the FRPP captures utilization (see user guide pg. 10 for list).

Personnel is defined as all individuals, employees and contractors.

Real Property Space Planning and Usage

Agency Bureau Code Post Government Owned or Long Term Lease FY of Project Award Gross Square Feet (GSF) Gross Square Meters (GSM) Estimated Annual Energy Use (kWh Per GSF) Estimated Annual Energy Consumption (kWh) Estimated Annual Water Consumption (m3) Estimated Total Annual Utility Costs Desk Count/Total Population
Capital Construction Projects
State/OBO Malabo, Equatorial Guinea SSmC GO FY10 13,358 1,241 98.91 1,321,297 3,575 $133,594 40/67
State/OBO Santa Domingo, Dominican Republic NEC GO FY10 201,952 18,762 96.09 19,406,596 47,595 $3,515,081 481/699
State/OBO Port Moresby, Papua New Guinea SSmC GO FY10 18,901 1,756 67.12 1,268,647 2,193 $373,056 40/62
State/OBO Bishbek, Kyrgyzstan NOX GO FY10 54,573 5,070 29.94 1,633,837 25,626 $100,566 183/301
State/OBO Islamabad, Pakistan NEC GO FY10 411,257 38,207 23.04 9,476,255 158,686 $1,018,396 1082/1557
State/OBO Pretoria, South Africa USAID NOX GO FY10 62,754 5,830 64.83 4,068,074 15,078 $223,208 155/157
State/OBO London, England NLE GO FY10 329,322 30,595 30.75 10,128,198 103,521 $1,231,937 626/758
State/OBO Moscow, Russia NOX GO FY11 158,767 10,693 41.58 4,785,519 13,453 $547,944 258/490
State/OBO New Delhi, India NOX GO FY11 108,662 10,095 19.97 2,169,581 22,526 $449,543 313/1129
State/OBO Oslo, Norway NEC GO FY11 78,986 7,338 53.88 4,256,004 15,167 $130,947 122/215
State/OBO Vientiane, Laos NEC GO FY11 76,112 7,071 27.31 2,078,932 23,189 $256,332 141/281
State/OBO Rabat, Morocco NEC GO FY11 112,687 10,469 25.12 2,830,286 6,997 $221,379 259/426
State/OBO Beirut, Lebanon NEC GO FY12 109,609 10,183 58.64 12,106,626 54,468 $2,103,197 333/798
State/OBO Jakarta, Indonesia NEC GO FY12 243,124 22,587 86.70 21,078,192 65,585 $1,757,744 738/1292
State/OBO N’Djamena, Chad NEC GO FY12 82,064 7,624 64.16 5,265,376 14,676 $981,809 106/585
State/OBO Cotonou, Benin NEC GO FY12 68,545 6,368 88.85 6,090,290 13,273 $1,230,483 108/172
State/OBO Mbabane, Swaziland NEC GO FY12 45,671 4,243 67.12 3,065,592 7,334 $282,242 43/52
State/OBO The Hague, Netherlands NEC GO FY12 87,984 8,174 60.86 5,354,822 17,526 $1,260,715 148/182
State/OBO Paramaribo, Suriname NEC GO FY12 63,303 5,881 85.42 5,407,140 10,551 $340,669 67/108
Date:

January 1, 2010

Categories:
Tags:

Boxes:
Years:
Persons:

META DATA
Scroll to Top